Email: info@mineddy.com Tel: +86 18551821908 (whatsapp)
PRODUCTS
All categories
+86 18551821908 (whatsapp)
1
Product description
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
Item | Descriptions | |
General | Method | Dual wavelength reflectance method |
Throughput | 100 samples/hour | |
Parameters | 11 Parameters(Glucose, Bilirubin, Ketone, Specific Gravity,Blood,pH,Protein,Urobilinogen, Nitrite,Leukocyte, Vitamin C | |
Lamp | LED: 520, 640, 660nm | |
Test mode | Manual & automated | |
Waiting time | 15-40s | |
Strip | Original GENIUS strip, 1 bottle: 100 strips | |
Specifcation | Sample type | Urine |
Storage | 2,000 results | |
Input | 5 inch touch screen, support barcode | |
Output | Internal printer | |
Interface | RS 232 | |
Printer paper | 57×35mm | |
Dimension | 360mm×225mm×160mm | |
Software | LIS | Support LIS |
Auto print, manual print | ||
Language | English | |
Report format | Semi-quantitative, qualitative | |
Others | Power requirement | 100~240 AC, 50/60Hz |
Power | ≤80VA | |
Work temperature | 10-30°C | |
Relative humidity | ≤ 70% | |
Atmospheric pressure | 86.0kPa-106.0kPa | |
Net weight | 2.5 KG | |
Performance | Coincidence rate | ≥ 90% |
扫二维码用手机看
上一个
无
下一个
无
Start a conversation
Customer message
Description:
Copyright © 2020 Nanjing Mineddy Medical Equipment Co., Ltd 苏ICP备17075856号-1 power by www.300.cn