Email: info@mineddy.com Tel: +86 18551821908 (whatsapp)
PRODUCTS
All categories
+86 18551821908 (whatsapp)
1
Product description
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
Item | Descriptions | ||||||
General | Method | Ion selective electrode | |||||
Throughput | 60 samples/hour | ||||||
Electrodes | K+, Na+, Cl-, iCa2+, pH, Li+ ,TCO2 optional | ||||||
Parameters | K+, Na+, Cl-, iCa2+, pH, Li+ ,TCO2,TCa, KT,AG | ||||||
Sample volume | 100-200 ul | ||||||
Reagent volume | 200-400 ul | ||||||
Specification | Eletrode lifespan | 12 months | |||||
Sample type | Serum,CSF,etc | ||||||
Storage | 50,000 samples | ||||||
Input | 5.6 inch touch screen, barcode | ||||||
Output | Internal printer | ||||||
Interface | RS 232 | ||||||
Printer paper | 80×35mm | ||||||
Dimension | 430mm×275mm×410mm | ||||||
Software | Language | English,Russian | |||||
Unit | mmol/L, mg/dl | ||||||
Auto print, manual print | |||||||
Liquid detection | Yes | ||||||
Reagent inventory detection | Yes | ||||||
Date Format | YYYY-MM-DD,MM-DD-YYYY,DD-MM-YYYY | ||||||
Calibration | Manual & Auto calibration | ||||||
Others | Power requirement | 100~240 AC, 50/60Hz | |||||
Power | ≤80VA | ||||||
Work temperature | 15-30°C | ||||||
Relative humidity | 20%-80% | ||||||
Atmospheric pressure | 86.0kPa-106.0kPa | ||||||
Net weight | 8 KG | ||||||
Performance | Linearity | Ion | Measurement range/(mmol/L) | Slope/mV | |||
K+ | 0.3-20.00 | 40-70 | |||||
Na+ | 20.0-200.0 | 40-70 | |||||
Cl- | 20.0-200.0 | 40-70 | |||||
iCa2+ | 0.1-6.0 | 20-40 | |||||
Li+ | 0.2-5.0 | 20-50 | |||||
PH | 3.00-11.00 | 30-100 | |||||
Carry over Precision Accuracy |
Ion | Accuracy | CV | Linearity | Stability | Carry-over | |
K+ | ≤ 2.0% | ≤ 1.0% | ≤ 2.0% | ≤ 2.0% | ≤ 1.5% | ||
Na+ | ≤ 2.0% | ≤ 1.0% | ≤ 2.0% | ≤ 2.0% | ≤ 1.5% | ||
Cl- | ≤ 2.0% | ≤ 1.0% | ≤ 2.0% | ≤ 2.0% | ≤ 1.5% | ||
iCa2+ | ≤ 2.5% | ≤ 1.5% | ≤ 2.0% | ≤ 2.5% | ≤ 1.5% | ||
Li+ | ≤ 2.5% | ≤ 1.5% | ≤ 2.0% | ≤ 2.5% | ≤ 1.5% | ||
pH | ≤ 2.0% | ≤ 0.5% | ≤ 2.0% | ≤ 2.0% | ≤ 1.5% | ||
TCO2 | ≤ 2.0% | ≤ 1.5% | ≤ 2.0% | ≤ 2.0% | ≤ 1.5% |
扫二维码用手机看
上一个
无
下一个
无
Start a conversation
Customer message
Description:
Copyright © 2020 Nanjing Mineddy Medical Equipment Co., Ltd 苏ICP备17075856号-1 power by www.300.cn