Email: info@mineddy.com Tel: +86 18551821908 (whatsapp)
PRODUCTS
All categories
+86 18551821908 (whatsapp)
1
Product description
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
Item | Descriptions | |
General | Principle | Colorimetric |
Method | End point, Fixed time, Kinetic, Absorbance, Factor | |
Parameters | Can program more than 200 parameters | |
Mode | Quatz flowcell,disposable cuvette | |
Optical system | Photometer | Filter |
Lamp | halogen lamp,6V 10W,2000 hours | |
Wavelenghts | 340、380、405、505、546、578、620nm | |
Wavelenght accuracy | ±2nm | |
Stray light | ≤0.5% | |
Absorbance repeatility | ≤ 1% | |
Half-wave width | ≤12nm | |
Reaction system | Measure volume | 32 ul |
Heating system | Element | Peltier |
Temperature | 25, RT,30,37±0.3 ℃ | |
Specification | Storage | 15,000 results |
Input | 5 inch touch screen & keypad | |
Output | Internal printer | |
Interface | RS 232 | |
Printer paper | 80×35mm | |
Dimension | 355mm×330mm×175mm | |
Software | LIS | Support LIS |
Auto print, manual print, Thermal printer | ||
Language | English, Portuguese, French, Spanish | |
Others | Power requirement | 100~240 AC, 50/60Hz |
Power | ≤180VA | |
Work temperature | 10-30°C | |
Relative humidity | ≤ 85% | |
Atmospheric pressure | 86.0kPa-106.0kPa | |
Net weight | 5.6 KG | |
Performance | Carry over | ≤1% |
Precision | ALT≤5%;TP≤2.5%;UREA≤3.5% |
扫二维码用手机看
上一个
无
下一个
无
Start a conversation
Customer message
Description:
Copyright © 2020 Nanjing Mineddy Medical Equipment Co., Ltd 苏ICP备17075856号-1 power by www.300.cn