Email: info@mineddy.com Tel: +86 18551821908 (whatsapp)
PRODUCTS
All categories
+86 18551821908 (whatsapp)
1
Product description
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
Item | Descriptions | |
General | Throughput | 160 samples/hour |
Principle | Nephelometry | |
Channels | 4 | |
Parameters |
HS-CRP, CRP, HbA1c, mALB, D-Dimer, Anti-CCP, RF, ASO, CYS-C, etc. Can be extended more than 30 parameters |
|
Lamp | Diode Laser 650nm | |
Software | Calibration | Magnetic card |
Auto print, manual print | ||
LIS | Support LIS | |
Language | English,Russian | |
Reagent/sample | Sample type | Whole blood, Serum, plasma, urine etc |
On board stability | 30 days | |
Reagent shelf life | 12 months | |
Specifications | Input | 5.6 inch touch screen, barcode |
Output | Internal printer | |
Incubator temperature | 37±0.1℃ | |
Cuvette | Disposable cuvette | |
Printer paper | 80×35mm | |
Interface | RS232 port | |
Storage | 100,000 results | |
Dimension | 345mm×352mm×180mm | |
Net weight | 5.4 KG | |
Others | Work temperature | 10-30°C |
Power requirement | 100~240 AC, 50/60Hz | |
Power | ≤ 120VA | |
Relative humidity | ≤85﹪ | |
Atmospheric pressure | 86.0kPa-106.0kPa | |
Performance | Precision | CV≤5% |
Accuracy | ≤±5% | |
Deviation between channels | ≤5% |
扫二维码用手机看
上一个
无
下一个
无
Start a conversation
Customer message
Description:
Copyright © 2020 Nanjing Mineddy Medical Equipment Co., Ltd 苏ICP备17075856号-1 power by www.300.cn